Top Verdicts & Settlements 2023: Plaintiff wins
Staff Report//February 14, 2024//
Search for a specific case by entering any text after the word “Search:” in the box to the right.
V = verdict; S = settlement J = judgment. See notes under chart for information about some cases.
| Rank | Type | Value | Note | Date | Type of Action | Venue | Caption | Plaintiffs’ Attorneys |
|---|---|---|---|---|---|---|---|---|
| 1 | V | $1,785,310,872 | 10/31/2023 | Real Estate | WDMO | Burnett v. National Association of Realtors | Michael Ketchmark, Benjamin Fadler and Scott McCreight, Ketchmark & McCreight, Kansas City; Brandon Boulware and Jeremy Suhr, Boulware Law, Kansas City; Eric Dirks, Williams Dirks Dameron, Kansas City | |
| 2 | V | $1,560,000,000 | 11/17/2023 | Product Liability | Cole | Anderson et al. v. Monsanto Company | Matthew A. Clement, Kari A. Schulte and Joshua D. Moore of Clement, Van Ronzelen & Schulte, Jefferson City; Bart Rankin, Jay Utley, Ben Kelly, Joanna Raines McKinney and Joshua Richardson, Forrest Weldon, Dallas, Texas; McAlan Duncan, Matthew Stubbs and Benjamin Browder, Duncan Stubbs, Dallas, Texas | |
| 3 | V | $745,000,000 | 9/8/2023 | Wrongful Death | St. Louis County | Chaplin v. United Brands | John M. Simon and John G. Simon, The Simon Law Firm, St. Louis; David Grebel, Niemeyer, Grebel & Kruse, St. Louis | |
| 4 | S | $500,000,000 | 6/29/2023 | Business/Commercial | WDMO | In Re: T-Mobile Customer Data Security Breach Litigation | Norman E. Siegel, Barrett J. Vahle, J. Austin Moore and Jillian Dent, Stueve Siegel Hanson, Kansas City; Maureen Brady, McShane & Brady, Kansas City; Cari Campen Laufenberg, Keller Rohrback, Seattle, Washington; James J. Pizzirusso, Hausfeld LLP; Washington, D.C. | |
| 5 | S | $325,000,000 | 4/4/2023 | Insurance | WDMO | Rogowski v. State Farm Life Insurance | Norman E. Siegel, Bradley T. Wilders, Lindsay T. Perkins and Ethan M. Lange and David Hickey, Stueve Siegel Hanson, Kansas City; John J. Schirger and Joseph M. Feierabend, Schirger Feierabend, Kansas City | |
| 6 | V | $247,300,000 | 6/30/2023 | Personal Injury | St. Charles | K.P. et al. v. Oasis Spa & Massage | Todd Nissenholtz, Cofman Townsley, St. Louis | |
| 7 | J | $100,000,000 | 2/9/2023 | Wrongful Death | Greene | Sanders v. Mackey | Robert Palmer and Eric Jensen, Sifers Jensen Palmer, Springfield | |
| 8 | V | $75,000,000 | 11/15/2023 | Wrongful Death | St. Charles | Batsell v. Richardson | J.C. Pleban, Pleban & Associates Law, St. Louis; Grant Boyd, The O’Brien Law Firm, St. Louis | |
| 9 | V | $70,000,000 | 7/27/2023 | Motor Vehicle Collision; Wrongful Death | Platte | Cosgrove v. McWhirt | Tim Dollar and Lauren Dollar, Dollar Burns Becker & Hershewe, Kansas City; John E. Turner, Turner & Sweeny, Kansas City | |
| 10 | V | $65,000,000 | 3/6/2023 | Motor Vehicle Collision | Clay | Pannell v. United Parcel Service Inc. | Louis C. Accurso, Burt Haigh and Matt Larsen, The Accurso Law Firm, Kansas City | |
| 11 | V | $40,000,000 | 11/1/2023 | Motor Vehicle Collision; Wrongful Death | Jackson | Mabie v. Mason | Tim Dollar and Jordan Dollar, Dollar, Burns, Becker & Hershewe, Kansas City | |
| 12 | V | $37,067,986 | 1 | 8/3/2023 | Insurance | WDMO | Maxus Metropolitan LLC v. Travelers Property Casualty Company of America | Michael J. Abrams, Kim Winter, Associates Alana M. McMullin, Maddie Sanders, Noah Nash, and Brad Johnson, Lathrop GPM, Kansas City |
| 13 | S | $23,710,000 | 8/17/2023 | Product Liability | Confidential | Confidential | Richard M. Elias, Elias LLC, St. Louis; Mark R. Niemeyer and David L. Grebel, Niemeyer, Grebel, & Kruse, St. Louis | |
| 14 | S | $16,000,000 | 1/23/2023 | Motor Vehicle Collision; Wrongful Death | Clinton | Confidential | Mark Emison, Kent Emison and Alex Thrasher, Langdon & Emison, Lexington | |
| 15 | V | $15,000,000 | 3/15/2023 | Wrongful Death | St. Louis City | Love v. Osage Marine Services Inc. | Patrick Bader and Jacob Murov, Bader & Murov, St. Louis | |
| 16 | S | $12,250,000 | 1/27/2023 | Motor Vehicle Collision; Wrongful Death | Confidential | Confidential | Robert D. Curran, Curran Law Firm, Springfield | |
| 17 | V | $11,109,418 | 6/30/2023 | Wrongful Death | Jackson | Trotter v. Lealan Homes LLC | Scott R. Ast and Paula L. Brown, Scharnhorst Ast Kennard Griffin, Kansas City | |
| 18 | V | $11,000,000 | 2 | 3/10/2023 | Product Liability | St. Louis City | Wilkinson v. Stanley Fastening Systems | David L. Grebel, Mark Niemeyer, Michael Kruse and Patrick Hamacher, Niemeyer, Grebel & Kruse, St. Louis |
| 19 | S | $10,850,000 | 3/9/2023 | Product Liability | WDMO | Yoakum v. Genuine Parts Company | Bryan White and William Carr, White Graham Buckley & Carr, Independence; Thomas Bender and Dirk Hubbard, Horn, Aylward & Bandy, Kansas City; Clayton Jones, Raymore | |
| 20 | S | $10,500,000 | 2/1/2023 | Medical Malpractice | WDMO | Rossignol v. United States of America | Laurie Higginbotham, National Trial Law, Austin, Texas | |
| 21 | V | $10,000,000 | 1/27/2023 | Insurance | St. Louis City | Adams v. Certain Underwriters of Lloyd’s London | James D. O’Leary Jr., O’Leary, Shelton, Corrigan, Peterson, Dalton & Quillin, St. Louis; Matthew P. O’Grady, OnderLaw, St. Louis | |
| 21 | V | $10,000,000 | 6/7/2023 | Motor Vehicle Collision | St. Louis County | Jentsch v. Midwest Elevator Company | Chris Finney, Alex Ledbetter and Ryan Campbell, Finney Injury Law, Brentwood | |
| 21 | V | $10,000,000 | 8/9/2023 | Wrongful Death | Cass | Miller et al. v. Ramirez Gudino | Andrew J. Gelbach, Warrensburg; Wm. Dirk Vandever, Popham Law Firm, Kansas City | |
| 21 | J | $10,000,000 | 12/18/2023 | Wrongful Death | Texas | Estate of Peterman v. Nugent | Zane A. Privette and Bailey M. Privette, Privette Law Office, Willow Springs | |
| 25 | V | $9,495,226 | 3 | 9/21/2023 | Contracts | Jackson | Sheldon v. Kansas City Life Insurance Company | Patrick J. Stueve, Ethan Lange, David Hickey and Lindsay Todd Perkins, Stueve Siegel Hanson, Kansas City; Joseph Michael Feierabend, Matthew W. Lytle and John J. Schirger, Miller Schirger, Kansas City |
| 26 | V | $9,040,000 | 9/21/2023 | Motor Vehicle Collision; Wrongful Death | Henry | Bush v. Lutman | Andrew J. Gelbach, Warrensburg; Wm. Dirk Vandever, Popham Law Firm, Kansas City; Mark Emison and Alex Thrasher, Langdon & Emison, Lexington and Kansas City | |
| 27 | S | $8,775,000 | 5/9/2023 | Motor Vehicle Collision; Wrongful Death | Johnson | Johnson v. Thomas Farms & Trucking LLC | J.J. Burns and Tim Dollar, Dollar Burns Becker & Hershewe, Kansas City | |
| 28 | J | $8,720,001 | 1/12/2023 | Real Estate | Clay | Metron LLC and NKC Lofts LLC v. Watson | Jerome E. Brant, Travis A. Wymore, Landon W. Magnusson and Larry D. Harman, Withers, Brant, Igoe & Mullennix, Liberty; Brian Smith, Smith Law Group, Shawnee, Kansas | |
| 29 | V | $8,344,574 | 9/18/2023 | Insurance | St. Louis County | Charlie Gitto’s From the Hill v. SECURA Insurance Company | James F. Monafo, Shmuli Shumand and Sydney Miller, Husch Blackwell, St. Louis | |
| 30 | S | $8,300,000 | 1/16/2023 | Product Liability | Confidential | Confidential | William L. Carr and Bryan T. White, White, Graham, Buckley & Carr, Independence | |
| 31 | S | $7,500,000 | 9/7/2023 | Wrongful Death | Randolph | Herring et al. v. City of Moberly | Amanda Murphy and Shaun Falvey, Goldblatt + Singer, Clayton; Joan Lockwood, Gray Ritter Graham, St. Louis; Brent Martin, Farrell & Martin, St. Peters | |
| 32 | S | $7,000,000 | 3/1/2023 | Product Liability | Confidential | Confidential | Chandler Gregg and Nick Smart, Strong-Garner-Bauer, Springfield | |
| 32 | S | $7,000,000 | 6/1/2023 | Wrongful Death | Confidential | Confidential | Josh Becker, Dollar Burns Becker & Hershewe , Kansas City; Reginald Stockman, Stockman Law Firm, Kansas City; Mark Emison, Langdon & Emison, Kansas City | |
| 34 | V | $6,981,162 | 4 | 6/27/2023 | Employment | St. Louis City | Spivey v. St. Louis Public Schools | Julianne Germinder and Tony Relys, TGH Litigation, Columbia |
| 35 | S | $6,500,000 | 9/14/2023 | Motor Vehicle Collision | Jefferson | Confidential | Andrew G. Mundwiller and Zane T. Cagle, The Cagle Law Firm, St. Louis; Derrick Good, Thurman Law Firm, Hillsboro | |
| 35 | S | $6,500,000 | 3/23/2023 | Personal Injury | Confidential | Confidential | J.C. Pleban, Pleban & Associates, St. Louis; Kevin Carnie, The Simon Law Firm, St. Louis | |
| 37 | S | $6,270,000 | 8/29/2023 | Motor Vehicle Collision | Boone | Day v. ASM Enterprises | Todd Muchnick, Muchnick Haber Margolis, St. Louis | |
| 38 | $5,500,000 | 5/25/2023 | Employment | WDMO | Lipari-Williams v. Penn National Gaming Inc. | George A. Hanson, Alexander T. Ricke and Caleb Wagner, Stueve Siegel Hanson, Kansas City; Ryan L. McClelland and Michael J. Rahmberg, McClelland Law Firm, Liberty | ||
| 39 | V | $5,330,000 | 4/6/2023 | Business/Commercial | Jackson | Racket Merchandise Co. v. 718 Grand LLC | Brandon Boulware and Jeremy Suhr, Boulware Law, Kansas City | |
| 40 | $5,320,000 | 10/10/2023 | Consumer Protection | St. Louis City | Perry v. Schnuck Markets Inc. | Adam Goffstein, Goffstein Law, St. Louis; Daniel Orlowsky, Orlowsky Law, St. Louis | ||
| 41 | J | $5,100,000 | 3/1/2023 | Wrongful Death | St. Louis City | Maddock v. Byrd | Amanda Murphy, Luke Dalton, Tim Tryniecki, Jason Guerra, Chris Saracino and Brandon Rahimi, Goldblatt + Singer, St. Louis | |
| 42 | V | $5,000,000 | 5 | 1/13/2023 | Medical Malpractice | St. Louis City | Pyzyk v. Robinson | Kevin M. Carnie Jr. and Patrick McPhail, The Simon Law Firm, St. Louis |
| 42 | S | $5,000,000 | 2/14/2023 | Premises Liability | Jackson | Confidential | Brett Coppage, Edelman & Thompson, Kansas City | |
| 42 | S | $5,000,000 | 3/9/2023 | Motor Vehicle Collision | Confidential | Confidential | James O’Leary and James Corrigan of O’Leary, Shelton, Corrigan, Peterson, Dalton & Quillin in St. Louis | |
| 42 | S | $5,000,000 | 4/10/2023 | Civil Rights; Wrongful Death | Jackson | McGee v. Pifer | Tom Porto, The Popham Law Firm, Kansas City | |
| 42 | S | $5,000,000 | 8/4/2023 | Personal Injury | Jackson | Doe v. Appliance Warehouse of America Inc. | Nick Hillyard and Samuel M. Wendt, Wendt Law Firm, Kansas City | |
| 47 | S | $4,914,000 | 6/13/2023 | Civil Rights | EDMO | Street v. City of St. Louis | Javad Khazaeli, James Wyrsch and Jack Waldron, Khazaeli Wyrsch, St. Louis; Alicia Campbell, Campbell Law, St. Louis | |
| 48 | S | $4,784,399 | 1/27/2023 | Motor Vehicle Collision; Wrongful Death | Confidential | Confidential | Mike Quillin and Jim Corrigan, O’Leary, Shelton, Corrigan Peterson, Dalton & Quillin, St. Louis | |
| 49 | S | $4,500,000 | 2/6/2023 | Personal Injury | Confidential | Confidential | Tim Dollar and Jordan Dollar, Dollar Burns Becker & Hershewe, Kansas City | |
| 50 | S | $4,000,000 | 3/15/2023 | Personal Injury | Confidential | Confidential | Chandler Gregg and Nick Smart, Strong-Garner-Bauer, Springfield; Jason Pottenger, Pottenger Law Firm, Kansas City | |
| 51 | V | $3,961,799 | 6 | 10/17/2023 | Medical Malpractice | Jackson | Hicks v. Metro Emergency Physicians LLC | Stephen Gorny, Gorny Dandurand, Kansas City; Thomas Koelling, Kansas City |
| 52 | V | $3,942,200 | 8/1/2023 | Wrongful Death | Madison | Duffell v. Offsets Recreation LLC | Matthew Devoti and Matthew Casey, Casey, Devoti & Brockland, St. Louis | |
| 53 | S | $3,785,928 | 10/2/2023 | Motor Vehicle Collision | Cass | Confidential | Shawn Foster, TJ Preuss and Nick Schmiemeier, Preuss | Foster, Leawood, Kansas | |
| 54 | S | $3,250,000 | 4/5/2023 | Civil Rights | EDMO | Webb v. City of Maplewood | Nathaniel Carroll, Maureen Hanlon, John Waldron and Blake Strode, ArchCity Defenders, St. Louis; Andrea R. Gold, Tycko & Zavareei, Washington, D.C.; Ryan Keane, Keane Law, St. Louis | |
| 55 | V | $3,135,689 | 7 | 10/5/2023 | Employment | Jackson | Khoshneviszadeh v. Sam’s West Inc. | Phillip M. Murphy II, Law Office of Phillip M. Murphy II, Kansas City; Doug L. Carter and John McCoy, Law Offices of Douglas L. Carter, Kansas City |
| 56 | J | $3,025,000 | 4/28/2023 | Insurance | St. Louis City | Kilroy Was Here LLC v. Starr Indemnity & Liability Co. | Todd Muchnick and Aaron Haber, Muchnick Haber Margolis, Clayton; Brent Martin, St. Peters; Gregory Shevlin, Cook, Bartholomew, Shevlin, Cook & Jones, Belleville, Illinois; David Zevan and Anna Haber, Zevan Davidson Roman, St. Louis | |
| 57 | V | $3,000,000 | 8 | 10/19/2023 | Personal Injury | St. Louis City | Morton v. CosmicBluz LLC | Morgan Murphy and David Zevan, Zevan Davidson Roman, St. Louis |
| 58 | V | $2,928,771 | 9/5/2023 | Wrongful Death | WDMO | Williams v. United States of America | Amanda Blackwood and James Montee, Montee Law Firm, St. Joseph | |
| 59 | S | $2,500,000 | 3/14/2023 | Wrongful Death | Lafayette | Lesmeister v. Marshall Municipal Utilities | Todd Johnson, Votava Nantz & Johnson, Kansas City | |
| 60 | V | $2,407,318 | 9/27/2023 | Business/Commercial | Jackson | North Kansas City Hotel Corporation v. Patel | TK Smith, Ken Barnes and Cody Frohman, Barnes Law Firm, Kansas City | |
| 61 | V | $2,352,083 | 9/1/2023 | Product Liability | St. Charles | Durham v. Lightfire Holdings LLC | Rik N. Siro, Siro Smith Dickson, Kansas City; Sara B. Craig, Peiffer Wolf Carr Kane Conway & Wise, San Francisco, California | |
| 62 | V | $2,348,338 | 10/31/2023 | Medical Malpractice | Greene | Weiland as Next Friend for K.L. v. Mercy Clinic Springfield Communities | Roger Johnson and Scott Vorhees, Johnson, Vorhees & Martucci, Joplin | |
| 63 | S | $2,250,000 | 8/7/2023 | Motor Vehicle Collision | St. Louis County | Confidential | Tarun B. Rana, Rana Law Group, St. Louis | |
| 64 | V | $2,000,000 | 3/3/2023 | Product Liability | St. Louis City | Hutchins v. Elan Chemical Company Inc. | Jake Plattenberger, Steve Davis and Eric Cracken, TorHoerman Law, Chicago; Jack Garvey, Branstetter Stranch & Jennings, St. Louis | |
| 64 | S | $2,000,000 | 5/1/2023 | Motor Vehicle Collision | Jasper | Confidential | Nick Smart, Strong-Garner-Bauer, Springfield | |
| 64 | S | $2,000,000 | 5/22/2023 | Real Estate | Jackson | Simpson v. Cloverleaf Apartments Investors LLC | Greg Leyh, Andrea M. Knernschield and Nicholas Leyh, Gregory Leyh PC, Kansas City | |
| 64 | V | $2,000,000 | 10/20/2023 | Real Estate | St. Louis County | Energy Marketing 709 LLC v. City of Chesterfield | Gene Brockland, Brad Goss and Christopher Miller, Amundsen Davis, St. Louis | |
| 68 | V | $1,600,000 | 12/6/2023 | Motor Vehicle Collision | St. Louis County | Langley v. Jones | Andrew G. Mundwiller, The Cagle Law Firm, St. Louis; R. Mark Taneyhill, Schwartz & Schwartz, Wilmington, Delaware | |
| 69 | S | $1,535,556 | 8/28/2023 | Motor Vehicle Collision | Iron | Castillo v. Big Springs Medical Association Inc. | Kevin J. Roach, Law Offices of Kevin J. Roach, St. Louis | |
| 70 | V | $1,513,484 | 9 | 1/6/2023 | Civil Rights | Jackson | D.W. v. Hogan Preparatory Academy Inc. | Daniel Curry and Sarah Brown, Brown & Curry, Kansas City |
| 71 | S | $1,445,000 | 1/2/2023 | Wrongful Death | St. Charles | Confidential | Michael J. Dalton Jr., O’Leary, Shelton, Corrigan, Peterson, Dalton & Quillin, St. Louis | |
| 72 | S | $1,400,000 | 10/12/2023 | Motor Vehicle Collision | Livingston | Harbert v. Foster | John M. Simon and Jared Waldhoff, The Simon Law Firm, St. Louis | |
| 73 | S | $1,300,000 | 5/2/2023 | Motor Vehicle Collision | Greene | Confidential | Randy Reichard, Lowther Johnson Attorneys at Law, Springfield | |
| 74 | V | $1,265,000 | 5/23/2023 | Motor Vehicle Collision | St. Louis County | Gray v. Caraballo | John M. Simon and Megan Crowe, The Simon Law Firm, St. Louis | |
| 75 | S | $1,250,000 | 2/17/2023 | Motor Vehicle Collision | St. Louis County | Pisarski v. Silverman | Michael J. Dalton Jr., O’Leary, Shelton, Corrigan, Peterson, Dalton & Quillin, St. Louis | |
| 75 | S | $1,250,000 | 2/22/2023 | Motor Vehicle Collision | St. Louis County | Confidential | Gary Burger, Burger Law, St. Louis; Julie Siegel, Siegel Injury Law, St. Louis | |
| 75 | V | $1,250,000 | 10/20/2023 | Product Liability | St. Louis City | Durnell v. Monsanto Company | Wylie Blair, Greg Pals and Scott Sifton, OnderLaw, St. Louis; Roe Frazer, Trey Frazer and Grant LaBar, Frazer Law Firm, Nashville, Tennessee; Isaac Conner, Manson Johnson Conner, Nashville, Tennessee | |
| 78 | S | $1,170,000 | 9/15/2023 | Motor Vehicle Collision; Wrongful Death | Putnam | Hydorn v. S.T. | David Welder, Norris Keplinger Hicks & Welder, Leawood, Kansas | |
| 79 | S | $1,100,000 | 10/3/2023 | Motor Vehicle Collision | St. Charles | Elkin v. Ritzer | Brent Labovitz; Labovitz Law Firm, St. Louis | |
| 80 | S | $1,066,810 | 1/23/2023 | Motor Vehicle Collision | Jackson | Confidential | Laurie L. Del Percio, The Horn Law Firm, Independence | |
| 81 | S | $1,050,000 | 4/13/2023 | Securities | FINRA | Confidential | David B. Cosgrove and Max Simpson, Cosgrove Law Group, St. Louis | |
| 82 | S | $1,000,000 | 5/25/2023 | Contracts | Franklin | Schuenke v. Community Fire Protection District | J.C. Pleban and C. John Pleban; Pleban & Associates Law, St. Louis | |
| 82 | S | $1,000,000 | 1/27/2023 | Personal Injury | Confidential | Confidential | Ryan D. Frazier, Monsees & Mayer, Springfield | |
| 82 | V | $1,000,000 | 2/9/2023 | Medical Malpractice | St. Louis County | Avilez v. Mercy Clinic East Communities | Morgan Murphy and Rachel Roman, Zevan Davidson Roman, St. Louis | |
| 82 | S | $1,000,000 | 2/28/2023 | Wrongful Death | Confidential | Confidential | Michael J. Dalton Jr. and James D. O’Leary Jr., O’Leary, Shelton, Corrigan, Peterson, Dalton & Quillin, St. Louis; Chris Dixon, The Dixon Injury Firm, St. Louis | |
| 82 | S | $1,000,000 | 6/8/2023 | Medical Malpractice | Jackson | Weems v. Logan | Wes Shumate and Kevin Buchanan, Davis Bethune & Jones, Kansas City | |
| 82 | S | $1,000,000 | 9/8/2023 | Motor Vehicle Collision | Clay | Stutzman v. JMT Services | Kevin J. Roach, Law Offices of Kevin J. Roach, St. Louis |
NOTES:
- Includes $2,739,365 in attorneys’ fees, $6,451,454 in prejudgment interest
- 30% fault to plaintiff. Net judgment of $7,700,000
- Reduced to $4,095,898 due to duplicative damages
- Includes $841,163 in attorneys’ fees
- Reduced to $801,061 by noneconomic damage cap
- Reduced to $926,249.85 by noneconomic damage cap
- Includes $270,088 in attorneys’ fees and costs. Reduced to $1,640,330 by noneconomic damage cap
- 45% fault to plaintiff. Net judgment of $1.65 million
- Includes $563,484 in attorneys’ fees and costs
