Top Verdicts & Settlements 2024: Plaintiff wins
Staff Report//February 12, 2025//
Search for a specific case by entering any text after the word “Search:” in the box to the right.
V = verdict; S = settlement J = judgment. Cases with values of $1 million or more are listed.
| Rank | Type | Value | Date | Type of Action | Venue | Caption | Plaintiffs’ Attorneys |
|---|---|---|---|---|---|---|---|
| 1 | V | $535,000,000 | 3/28/2024 | Personal Injury | Illinois | Confidential v. The Pavilion Foundation | Tim M. Cronin, John G. Simon, Nathan Perlmutter of The Simon Law Firm, P.C. (St. Louis) |
| 2 | V | $462,000,000 | 9/5/2024 | Motor Vehicle Collision | Confidential | L.P., a minor and Summer Tailor v. Wabash National Corporation | John M. Simon, John G. Simon of Simon Law (St. Louis); Brian Winebright of Cantor Injury Law (St. Louis); Lisa Tsacoumangos of Brown & Crouppen (St. Louis) |
| 3 | J | $300,000,000 | 10/30/2024 | Personal Injury | St. Charles | G.T. v. Susan McLaurie, James McLaurie | Grant C. Boyd of O’Brien Law Firm PC (St. Louis, Missouri) |
| 4 | V | $158,000,000 | 1/31/2024 | Wrongful Death | U.S. Western District of Missouri | Breayonna Aaron v. National Railroad Passenger Corporation d/b/a Amtrak | Nuru L. Witherspoon, Kay Harper Williams, Linje Rivers of The Witherspoon Law Group (Dallas, Texas); Aubrey Nick Pittman of The Pittman Law Firm (Dallas, Texas) |
| 5 | V | $116,167,076 | 9/19/2024 | Wrongful Death | New York | Nancy Caton Cadigan v. FlyNYON, Inc., Liberty Helicopters, Inc., Apical Indus. d/b/a DART Aerospace, Airbus Helicopters, Inc. | Gary C. Robb, Anita Porte Robb, Andrew C. Robb, Brittany S. Robb of Robb & Robb LLC (Kansas City, Missouri) |
| 6 | S | $100,000,000 | 1/5/2024 | Wrongful Death | Nevada | Jonathan Udall v. Papillon Airways, Airbus Helicopters | Gary Robb of Robb & Robb LLC (Kansas City, Missouri); Brittany S. Robb of Robb & Robb LLC (Kansas City, Missouri); Anita P. Robb of Robb & Robb LLC (Kansas City, Missouri); Andrew C. Robb of Robb & Robb LLC (Kansas City, Missouri) |
| 7 | V | $58,631,960 | 11/21/2024 | Product Liability | Monroe | James Graham v. Givaudan Flavors Corporation | Ben Fadler, Steven Ketchmark and Griffin Albaugh of Ketchmark & McCreight PC (Leawood, Kansas) |
| 8 | V | $50,000,000 | 1/16/2024 | Wrongful Death | Greene | Rachel Crook v. Lonnie Williams | Amanda N. Johnson and Sarah M. Donelan of Donelan Law, LLC (Springfield) |
| 9 | V | $34,130,700 | 12/20/2024 | Motor Vehicle Collision | Confidential | Christopher Coffee v. Randal White | Blake Green of BG Law (North Kansas City, Missouri); Eric Playter of Playter Trial Lawyers (Raytown) |
| 10 | S | $27,000,000 | 5/31/2024 | Wrongful Death | Jackson | Confidential | Michael Ketchmark of Ketchmark & McCreight PC (Leawood, Kansas); Ben Fadler of Ketchmark & McCreight PC (Leawood, Kansas) |
| 11 | S | $24,000,000 | 8/23/2024 | Product Liability | Illinois | Confidential | Kevin M. Carnie Jr. of Simon Law (Saint Louis, Missouri); Patrick R. McPhail of Simon Law (Saint Louis, Missouri) |
| 12 | S | $17,500,000 | 6/17/2024 | Wrongful Death | Confidential | Confidential | Grant Boyd of O’Brien Law Firm (St. Louis, Missouri); J.C. Pleban of Pleban & Associates Law L.L.C. (St. Louis, Missouri) |
| 13 | S | $14,000,000 | 7/2/2024 | Wrongful Death | Jefferson | Kyle Harvey v. Great Circle, Kelly Ann Connelly | Ryan Bradley of Bradley Law Personal Injury Lawyers (St. Louis, Missouri) |
| 13 | S | $14,000,000 | 5/14/2024 | Personal Injury | Confidential | Confidential | Paula L. Brown of Scharnhorst Ast Kennard Griffin PC (Kansas City, Missouri); Jim D. Griffin of Scharnhorst Ast Kennard Griffin PC (Kansas City, Missouri); Scott R. Ast of Scharnhorst Ast Kennard Griffin PC (Kansas City, Missouri) |
| 15 | J | $12,000,000 | 12/23/2024 | Motor Vehicle Collision | Dallas | David Cameron VanNostrand, The Estate of Kevin Lynn VanNostrand, Ken David VanNostrand v. Melody Kay Thomas | Chad G. Mann of The Law Office of Chad G. Mann (Springfield, Missouri) |
| 16 | S | $11,340,000 | 5/24/2024 | Motor Vehicle Collision | Confidential | Confidential | Brette Hart of Harris and Hart, LLC (Overland Park, Kansas); Bradley Akins of Harris and Hart, LLC (Overland Park, Kansas) |
| 17 | S | $10,500,000 | 1/10/2024 | Motor Vehicle Collision | Buchanan | Elisa Peters, Christopher Brown, Carie Davis, Juan Pablo Ochoa, Alexis Lewis v. Leavcon II, Inc., Joshua Gladieux | Amanda Blackwood of Montee Law Firm (St. Joseph, Missouri); James Montee of Montee Law Firm (St. Joseph, Missouri); Russell Purvis of DiPasquale Moore (Kansas City, Missouri); John Spencer of Spencer Tieman & Hicks (St. Joseph, Missouri) |
| 18 | V | $10,018,690 | 1/17/2024 | Medical Malpractice | St. Louis County | Taylor Cayce v. Mercy Hospitals East Communities, Mercy Clinic East Communities | John G. Simon, Mary Simon and Erica Slater of The Simon Law Firm (St. Louis) |
| 19 | V | $8,236,809 | 2/8/2024 | Medical Malpractice | Clay | Kim Steffen v. Thomas M. Reardon M.D., Meritas Health Corporation | Brian McCallister of McCallister Law Firm (Kansas City, Missouri) |
| 20 | S | $7,100,000 | 4/9/2024 | Motor Vehicle Collision | Confidential | Confidential | Mike Meyer of Bartimus Frickleton Robertson Rader PC (Leawood, Kansas); Michael Rader of Bartimus Frickleton Robertson Rader PC (Leawood, Kansas); Austin Green of Bartimus Frickleton Robertson Rader PC (Leawood, Kansas); Richard Fisk of Beam-Ward, Kruse, Wilson & Fletes, LLC (Overland Park, Kansas) |
| 21 | S | $5,409,136 | 2/8/2024 | Motor Vehicle Collision | Ripley | Daona Parker, Christina Bennett, Linda Neldon v. Semo Operating Company, LLC d/b/a SEMO Ready Mix | John M. Simon of The Simon Law Firm, P.C. (Saint Louis, Missouri) |
| 22 | S | $5,250,000 | 6/21/2024 | Premises Liability | Confidential | Confidential | Michael C. Rader of Bartimus Frickleton Robertson Rader, P.C. (Leawood, Kansas); Austin Green of Bartimus Frickleton Robertson Rader, P.C. (Leawood, Kansas) |
| 23 | S | $5,000,000 | 7/16/2024 | Personal Injury | St. Louis City | Confidential | James W. Eason of The Eason Law Firm, LLC (Brentwood, Missouri) |
| 23 | S | $5,000,000 | 6/18/2024 | Motor Vehicle Collision | Cass | Confidential | Ryan Bradley of Bradley Law Personal Injury Lawyers (Saint Louis, Missouri) |
| 23 | S | $5,000,000 | 1/17/2024 | Consumer Protection | U.S. Western District of Missouri | Jeffrey Tuter v. Freud America Inc. | Paul D. Anderson of Humphrey, Farrington & McClain, P.C. (Independence, Missouri); Jonathan M. Soper of Humphrey, Farrington & McClain, P.C. (Independence, Missouri); Kevin D. Stanley of Humphrey, Farrington & McClain, PC (Independence, Missouri); Kenneth B. McClain of Humphrey, Farrington & McClain, PC (Independence, Missouri) |
| 23 | V | $5,000,000 | 5/10/2024 | Medical Malpractice | Buchanan | Debbie D. Jackson v. Heartland Regional Medical Center d/b/a Mosaic Life Care | William W. Bird and Sean F. Marrin of The Bird Law Firm (Liberty, Missouri) |
| 27 | S | $4,500,000 | 6/26/2024 | Motor Vehicle Collision | Illinois | Confidential | Scott D. Kehlenbrink of Reinoehl Kehlenbrink, LLC (Arnold, Missouri) |
| 28 | S | $4,000,000 | 3/18/2024 | Personal Injury | Jackson | Confidential v. Rainforest Massage and Spa, LLC d/b/a Fusion Spa, Kemin Geng, Gui Jiang | Wes Shumate of Davis, Bethune & Jones, LLC (Kansas City, Missouri); Kevin Buchanan of Davis, Bethune & Jones, LLC (Kansas City, Missouri) |
| 29 | V | $3,800,000 | 4/19/2024 | Employment | Jackson | Danny Petifurd v. State of Missouri Department of Corrections | Eric S. Playter of Playter Trial Lawyers (Kansas City, Missouri); Brianne N. Thomas of Boyd Kenter Thomas & Parrish (Independence) |
| 30 | V | $3,460,358 | 3/8/2024 | Premises Liability | Kansas | Sean Smith v. City of Junction City, Kansas | Andrew Goodwin and Matthew Johnston of Goodwin Johnston (Kansas City, Missouri) |
| 31 | S | $3,000,000 | 9/18/2024 | Personal Injury | Confidential | Confidential v. Rainforest Massage and Spa, LLC d/b/a Fusion Spa, Kemin Geng, Gui Jiang | Wes Shumate of Davis, Bethune & Jones, LLC (Kansas City, Missouri); Kevin Buchanan of Davis, Bethune & Jones, LLC (Kansas City, Missouri) |
| 31 | S | $3,000,000 | 5/2/2024 | Personal Injury | Jackson | Confidential v. Rainforest Massage and Spa, LLC d/b/a Fusion Spa, Kemin Geng, Gui Jiang | Wes Shumate of Davis, Bethune & Jones, LLC (Kansas City, Missouri); Kevin Buchanan of Davis, Bethune & Jones, LLC (Kansas City, Missouri) |
| 31 | S | $3,000,000 | 3/26/2024 | Motor Vehicle Collision | St. Louis City | Jeff Missey v. Bob Cope Farms, LLC | John M. Simon of The Simon Law Firm, P.C. (Saint Louis, Missouri) |
| 31 | V | $3,000,000 | 8/28/2024 | Personal Injury | St. Louis City | Davion Bush v. Irineo Flores and Citizens Investigation LLC | David Simkins of Cofman Townsley LLP (Clayton) |
| 35 | S | $2,900,000 | 2/15/2024 | Motor Vehicle Collision | Johnson (Kansas) | Confidential | Mike Meyer of Bartimus Frickleton Robertson Rader (Leawood, Kansas) |
| 36 | V | $2,870,000 | 11/22/2024 | Personal Injury | Pulaski | Larry Bassett v. Cable America Missouri LLC | Mark L. Floyd of The Floyd Law Firm (Saint Louis); David M. Lowe and Matt Dreesen of Lowe Dreesen Miller (Waynesville) |
| 37 | S | $2,500,000 | 6/6/2024 | Motor Vehicle Collision | St. Louis County | James Geringer v. Katrina Wohlstadter | Jamie Boyer of The Bruning Law Firm (St. Louis, Missouri); Patrick Hinrichs of The Bruning Law Firm (St. Louis, Missouri) |
| 37 | S | $2,500,000 | 5/16/2024 | Motor Vehicle Collision | Johnson (Kansas) | Confidential | Kasey Klenda of Shull & Klenda, LLC (Kansas City, Missouri); Joe Shull of Shull & Klenda, LLC (Kansas City, Missouri) |
| 37 | S | $2,500,000 | 2/12/2024 | Consumer Protection | Kansas | Prairie Pointe Orthodontics, P.A. v. Jorns & Associates LLC, Zen Life Holdings Inc., Ben Wood, Malcom Menezes, Jason Charles Guck | Richard Fisk of Beam-Ward, Kruse, Wilson & Fletes (Overland Park, Kansas); Tony Orlandi of Herzfeld Suetholz Gastel Leniski and Wall (Nashville, Tennessee); Joey Leniski of Herzfeld Suetholz Gastel Leniski and Wall (Nashville, Tennessee) |
| 37 | V | $2,500,000 | 2/21/2024 | Motor Vehicle Collision | Boone | Andrew Jackson v. HINZJJ inc/d/b/a Jimmy Johns | Zane T. Cagle of The Cagle Law Firm (St. Louis); Clifford Wells of Herman & Wells (Pinellas Park, Florida) |
| 41 | S | $2,100,000 | 8/30/2024 | Wrongful Death | St. Louis County | Miriam Sharp v. OTH, Inc. d/b/a Kirkwood Ice & Fuel Co., Laci Meyer deceased | James G. Krispin of James Krispin, Attorney at Law (St. Louis, Missouri); Todd A. Mandel of The Mandel Law Group (St. Louis, Missouri) |
| 42 | S | $2,000,000 | 9/25/2024 | Premises Liability | St. Louis County | Confidential | Brian Winebright of Cantor Injury Law (Saint Louis, Missouri) |
| 42 | S | $2,000,000 | 5/10/2024 | Motor Vehicle Collision | St. Louis County | Confidential | Jamie Boyer of The Bruning Law Firm (St. Louis, Missouri); Patrick Hinrichs of The Bruning Law Firm (St. Louis, Missouri) |
| 42 | S | $2,000,000 | 10/3/2024 | Personal Injury | Confidential | Confidential v. Rainforest Massage and Spa, LLC d/b/a Fusion Spa, Kemin Geng, Gui Jiang | Wes Shumate of Davis, Bethune & Jones, LLC (Kansas City, Missouri); Kevin Buchanan of Davis, Bethune & Jones, LLC (Kansas City, Missouri) |
| 42 | S | $2,000,000 | 2/6/2024 | Civil Rights | U.S. Eastern District of Missouri | Mikela Jackson, Jean Kelly v. City of Sikeston, James B. McMillan, Josh Golightly, Matthew R. Cotner, Jon R. Broom | Melissa Donlon of Donlon Brand, LLC (Kansas City, Missouri); Nick Brand of Donlon Brand, LLC (Kansas City, Missouri) |
| 42 | V | $2,000,000 | 11/13/2024 | Premises Liability | Kansas | Douglas Dawson v. University of Kansas | Brennan Delaney and Summer Davidson of Langdon & Emison (Independence); Kevin A. Jones of Law Office of Kevin A. Jones (Liberty) |
| 42 | V | $2,000,000 | 2/28/2024 | Premises Liability | U.S. Eastern District of Missouri | Rosemarie Waddy v. Highland Ventures, Ltd d/b/a Family Video, Keith Hoogland Limited Partnership | Emery Reusch and Jheel Gosain of Brown & Crouppen (St. Louis) |
| 48 | V | $1,779,493 | 10/17/2024 | Business/Commercial | St. Louis City | Tamra Deible, Scott Roy v. Bull Moose Tube Company | Michael K. Daming of Wasinger Daming (St. Louis) |
| 49 | V | $1,750,000 | 2/8/2024 | Motor Vehicle Collision | St. Louis County | Jeffrey Beese v. Jeremy Gogel as Personal Representative for the Estate of Dennis Paluch | Nolan Drafahl and Julia Drafahl of Drafahl Law Firm (St. Louis) |
| 50 | V | $1,675,000 | 9/19/2024 | Medical Malpractice | Jefferson | Julie Smith, Caleb Pritchett v. Dr. Gregg Ginsburg, Mercy Clinical Surgical Specialists, LLC | Gonzalo Fernandez of Fernandez Law (St. Louis); Christopher Stokes (St. Louis) |
| 51 | S | $1,550,000 | 7/1/2024 | Motor Vehicle Collision | Confidential | Confidential | Michael J. Dalton Jr. of O’Leary, Shelton, Corrigan, Peterson, Dalton & Quillin, LLC (St. Louis, Missouri) |
| 52 | S | $1,500,000 | 3/6/2024 | Other Personal Injury | Confidential | Confidential | Gary K. Burger of Burger Law (Saint Louis, Missouri); Michael Sheldon of Burger Law (St. Louis, Missouri) |
| 52 | S | $1,500,000 | 4/3/2024 | Motor Vehicle Collision | Johnson (Kansas) | Gerald Watts, Darlene Watts v. Melissa Farmer, C.C. (a minor) | Jason P. Roth of Roth Davies LLC (Overland Park, Kansas); Brian Jenkins of Jenkins Law LLC (Shawnee, Kansas) |
| 52 | S | $1,500,000 | 2/21/2024 | Motor Vehicle Collision | Ripley | Sherman & Virginia Thomas v. Progressive Insurance Companies | Stephen E. Walsh of Walsh Law Firm LLC (Poplar Bluff, Missouri) |
| 55 | S | $1,300,000 | 9/18/2024 | Motor Vehicle Collision | Jefferson | M. Kemp v. Steven Neels | Kevin J. Roach of Roach Law (St. Louis, Missouri) |
| 56 | S | $1,250,000 | 10/1/2024 | Motor Vehicle Collision | Jackson | Estate of Willie Spencer v. Madison Bauers | Nick Hillyard of Wendt Law Firm (Kansas City, Missouri); Sam Wendt of Wendt Law Firm (Kansas City, Missouri) |
| 57 | V | $1,120,000 | 10/25/2024 | Employment | Cass | Nicole Nickens v. The Board of Governors of the University of Central Missouri | Julianne Germinder and Brooke Davids of TGH Litigation LLC (Columbia); Roger Brown of Roger Brown & Associates (Jefferson City) |
| 58 | S | $1,000,000 | 10/23/2024 | Wrongful Death | Clay | Valorie Niehouse v. Groceries 4 Less, LLC | Nick Hillyard of Wendt Law Firm (Kansas City, Missouri); Sam Wendt of Wendt Law Firm (Kansas Citiy, Missouri) |
| 58 | S | $1,000,000 | 9/17/2024 | Personal Injury | Laclede | J. S., a minor v. Confidential | Joseph P. Winget of Placzek Winget & Placzek, LLC (Springfield, Missouri) |
| 58 | S | $1,000,000 | 7/31/2024 | Premises Liability | Laclede | Confidential v. Quail’s Nest Resorts Inc. et al. | Ryan J. Krupp of Krupp Law Firm (St. Louis, Missouri); James P. Krupp of Krupp Law Firm (St. Louis, Missouri) |
| 58 | S | $1,000,000 | 3/14/2024 | Medical Malpractice | Confidential | Confidential | Tim Mudd of Schmitt Law Firm (Kansas City, Missouri) |
| 58 | V | $1,000,000 | 5/1/2024 | Premises Liability | Carter | Arlene Maldonado v. James “Michael” Cotter, Cheri Lynn Cotter | Zane A. Privette and Bailey Privette of Privette Law Office (Willow Springs) |
Publisher's letter and honorees | Digital Edition | Photos | Store | Past winners
Top V&S: Story | Top winners | Plaintiff wins | Defense wins | Past editions
