Staff Report//February 4, 2022//
Search for a specific case by entering any text after the word “Search:” in the box to the right.
V = verdict; S = settlement
Rank | Type | Value | Date | Type of Action | Venue | Caption | Plaintiffs’ Attorneys | |
---|---|---|---|---|---|---|---|---|
01 | S | $790,000,000 | 11/24/2021 | Contracts, other | St. Louis City | St. Louis Regional Convention and Sports Complex Authority v. National Football League | Robert Blitz, Christopher Bauman and Jason Turk, Blitz, Bardgett & Deutsch, St. Louis; Jim Bennett, Ed Dowd, Megan Heinsz, Michelle Nasser, Matthew Crane, Mo Blasé and Jimmy Martin, Dowd Bennett, St. Louis | |
02 | J | $39,048,386 | 1/27/2021 | Business/Commercial | St. Louis County | City of Winchester v. Charter Communications Inc. | John F. Mulligan Jr., Clayton; John Hoffman and Garrett Broshuis, Korein Tillery, St. Louis; Howard Paperner, St. Louis; Jim White, University City | |
03 | S | $37,784,887 | 7/21/2021 | Product Liability; Wrongful Death | St. Louis City | Webb v. Johnson & Johnson | Stephen G. Sanders of Sanders Law, Kansas City; and Thomas L. Wagstaff Jr. of the Law Office of Tom Wagstaff Jr., Overland Park, Kansas | |
04 | A | $35,723,048 | 10/8/2021 | ERISA | U.S., Western District of Missouri | Hursh et al. v. DST Systems Inc. | Ken B. McClain, Jonathan M. Soper, Chelsea McClain-Pierce and J’nan C. Kimak, Humphrey, Farrington & McClain, Independence; John M. Klamann and Andrew Schermerhorn, Klamann Law Firm, Kansas City; George E. Kapke Jr. and Mike Fleming, Kapke & Willerth, Lee’s Summit; Gene Graham, William Carr and Bryan T. White, White Graham Buckley & Carr, Independence | |
05 | V | $34,107,628 | 3/3/2021 | Medical Malpractice | Greene County | Kendrick v. CoxHealth | Roger Johnson and Scott Vorhees of Johnson, Vorhees & Martucci, Joplin | |
06 | J | $31,000,000 | 5/24/2021 | Personal Injury | St. Charles County | D.P. v. Rezendes | Gretchen Myers, The Law Offices of Gretchen Myers, St. Louis | |
07 | S | $16,225,000 | 2/17/2021 | Commercial; Medical Malpractice | Boone County | Butala et al. v. The Curators of The University of Missouri | Edward “Kip” Robertson III, James P. Frickleton, Michelle Marvel and Kelly Frickleton, Bartimus Frickleton Robertson Rader, Leawood, Kansas; Todd N. Hendrickson, Hendrickson Law, Kirkwood | |
08 | S | $16,000,000 | 2/5/2021 | Motor Vehicle Collision | Howell County | Cianciolo v. Liquid Transport Corp. | Jason Smith of Spencer Fane, Springfield; Chandler Gregg of Strong-Garner-Bauer, Springfield | |
09 | V | $14,200,000 | 3/4/2021 | Motor Vehicle Collision | Phelps County | Woodgate v. St. James Winery | Ben Sansone of Sansone & Lauber, St. Louis; and Brent A. Sumner of the Sumner Law Group, St. Louis | |
10 | J | $13,500,000 | 10/20/2021 | Motor Vehicle Collision; Wrongful Death | Cass County | Price v. Garry | J. Eric Mitchell, Johns, Mitchell, Duncan & Lowe, Clinton; Joe McGreevy, Kuhlman & Lucas, Kansas City | |
11 | V | $11,750,000 | 11/23/2021 | Business/Commercial | U.S., Eastern District of Missouri | Major Brands Inc. v. Mast-Jagermeister Inc. US | Richard B. Walsh Jr., Derick Albers, Lindsey Muse Bruno, Sarah Anne Mulinski, Edward T. Pivin, Evan Z. Reid and Oliver H. Thomas of Lewis Rice, St. Louis | |
12 | V | $10,000,000 | 10/8/2021 | Medical Malpractice | St. Louis County | Frazier v. Lee | Amy Collignon Gunn, Pat McPhail and Liz Lenivy of The Simon Law Firm, St. Louis | |
13 | V | $9,000,000 | 9/1/2021 | Motor Vehicle Collision | Linn County | Ford v. Wolfe | Wm. Dirk Vandever of the Popham Law Firm, Kansas City; Andy Gelbach, Warrensburg; Josh Meisner, Macon | |
14 | S | $8,500,000 | 5/27/2021 | Product Liability | U.S., Western District of Missouri | Allicks v. Omni Specialty Packaging LLC | Thomas V. Bender and Dirk Hubbard, Horn Aylward & Bandy, Kansas City; Bryan T. White, White, Graham, Buckley & Carr, Independence; Clayton A. Jones, Raymore | |
15 | S | $8,000,000 | 7/23/2021 | Motor Vehicle Collision | Buchanan County | Confidential | Tim Dollar and Josh Becker, Dollar, Burns, Becker & Hershewe, Kansas City; Josh Scott, Law Office of Joshua Scott, Kansas City; Nick Hinrichs, Hinrichs Law Firm, Kansas City | |
16 | S | $5,050,000 | 9/3/2021 | Product Liability | Greene County | Confidential | Chandler Gregg and Nick Smart, Strong-Garner Bauer, Springfield | |
17 | S | $5,000,000 | 2/3/2021 | Civil Rights | U.S., Eastern District of Missouri | Hall v. City of St. Louis | Lynette M. Petruska, C. John Pleban and J.C. Pleban, Pleban & Petruska, St. Louis | |
18 | V | $4,593,948 | 11/5/2021 | Civil Rights; Employment | Platte County | Hunter v. Harley Davidson Motor Company Inc. | Henry W. Tanner, The Law Firm of Henry Tanner, Kansas City; Reginald L. Stockman, Stockman Law Firm, Kansas City | |
19 | V | $4,175,000 | 12/10/2021 | Civil Rights | Jackson County | R.M.A. v. Blue Springs R-IV School District | Katherine Myers, Alexander Edelman and Sarah Liesen, Edelman, Liesen & Myers, Kansas City; Madeline Johnson, Law Office of Madeline Johnson, Platte City | |
20 | S | $4,000,000 | 6/7/2021 | Real Estate & Construction | Jackson County | The Curators of the University of Missouri v. Gould Evans Associates LC et al. | J. Michael Grier, Warden Grier, Kansas City | |
21 | V | $3,500,000 | * | 10/21/2021 | Wrongful Death | Linn County | Ngandu v. Quincy Tractor d/b/a Brookfield Tractor | John H. Norton and Kathryn A. Spencer, Norton & Spencer, Kansas City |
22 | V | $3,185,070 | # | 5/19/2021 | Medical Malpractice | Taney County | McAtee v. CoxHealth | Roger Johnson and Brian Johnston, Johnson Vorhees & Martucci, Joplin |
23 | S | $3,000,000 | 11/3/2021 | Motor Vehicle Collision | Cass County | Lamport v. Confidential | James E. Brady III, Kansas City Accident Injury Attorneys, Kansas City | |
24 | V | $2,800,000 | 11/5/2021 | Motor Vehicle Collision | St. Louis County | Buchanan v. Turbine Master Inc. | Joshua P. Myers and Stephen R. Schultz, Schultz & Myers, St. Louis; Shaun Lieser, The Lieser Law Firm, St. Louis | |
25 | V | $2,561,065 | @ | 11/4/2021 | Employment | Clay County | Abernathy v. McCray Lumber Company | Kenneth D. Kinney and Thomas F. Ralston, Ralston Kinney, Kansas City |
26 | S | $2,500,000 | 6/3/2021 | Motor Vehicle Collision | Confidential | Confidential | Gary K. Burger, Burger Law, St. Louis; Craig Hosmer, Hosmer King & Royce, Springfield | |
26 | S | $2,500,000 | 6/15/2021 | Wrongful Death | St. Louis City | Confidential | Michael W. Shelton and James D. O’Leary Jr., O’Leary, Shelton, Corrigan, Peterson, Dalton & Quillin, St. Louis; Alan S. Mandel and Bryan J. Sanger, Mandel, Mandel, Marsh, Sudekum & Sanger, St. Louis | |
28 | J | $2,378,524 | 9/1/2021 | Insurance | U.S., Eastern District of Missouri | Communications Unlimited Contracting Services Inc. v. Mid-Continent Casualty Company | Tyson Ketchum and Jonathan Shulan, Armstrong Teasdale, Kansas City and St. Louis; Michael Cerulo and Erica Briscoe, Baty Otto Coronado, St. Louis | |
29 | S | $2,300,000 | 6/1/2021 | Motor Vehicle Collision | St. Louis City | Confidential | Brian Winebright and Kevin Glynn, Cantor Injury Law, St. Louis | |
30 | S | $2,250,000 | 9/28/2021 | Motor Vehicle Collision | St. Louis County | Ried v. Ritsema | Bradley W. Cundiff and Candice Burke, Coyne, Cundiff and Hillemann, Lake St Louis | |
31 | S | $2,000,000 | 2/4/2021 | Motor Vehicle Collision | Cole County | Confidential | Charles “Chip” Gentry and Nicholas Leslie, Call & Gentry Law Group, Jefferson City | |
32 | V | $2,000,000 | ** | 7/23/2021 | Premises Liability | Newton County | Harner v. Mercy Hospital Joplin | Joseph Winget, Jenifer Placzek and Paul Jameson, Placzek, Winget & Placzek, Springfield |
33 | V | $1,925,000 | 3/11/2021 | Insurance | Jackson County | Kinney v. Allstate Property and Casualty Insurance Company | John E. Turner, Christopher P. Sweeny and Marty Seaton, Turner & Sweeny, Kansas City | |
34 | V | $1,752,058 | @ | 7/16/2021 | Employment | Clay County | Miller-Weaver v. LMV Automotive | Bert S. Braud and Dennis Egan, The Popham Law Firm, Kansas City |
35 | S | $1,625,400 | 10/28/2021 | Product Liability | Cass County | Morton v. Harris Systems Inc. et al. | Ben Schmitt, Melody Roberts and Hunter Schmitt, Schmitt Law Firm, Kansas City | |
36 | S | $1,500,000 | 11/1/2021 | Motor Vehicle Collision | Jackson County | Confidential | Josh Becker, Dollar, Burns, Becker & Hershewe, Kansas City; Nick Hinrichs, Hinrichs Law Firm, Kansas City; Josh Scott, Law Office of Joshua Scott, Kansas City | |
37 | V | $1,400,000 | 8/4/2021 | Real Estate & Construction | Jackson County | Big Garages LLC v. Nigro Family Partnership LP | Bruce A. Moothart, Kevin Karpin and Matthew J. Westering, Seyferth Blumenthal & Harris, Kansas City | |
38 | S | $1,375,610 | 9/1/2021 | Motor Vehicle Collision | St. Louis City | Byrne v. David Thompson Trucking & Farms Inc. | Aaron Haber and Todd Muchnick, Muchnick Haber Margolis, St. Louis | |
39 | S | $1,250,000 | 5/5/2021 | Motor Vehicle Collision | St. Louis City | Shanklin v. Wallis Oil Co. Inc. | Aaron Haber and Todd Muchnick, Muchnick Haber Margolis, St. Louis; Stephen Glassman, Glassman Law Firm, St. Louis | |
40 | V | $1,250,000 | *** | 9/16/2021 | Premises Liability | Scott County | Gilmore v. Missouri Department of Social Services | Matthew Glenn and Jacob Lawrence, Cook, Barkett, Ponder & Wolz, Cape Girardeau, Missouri |
41 | S | $1,215,000 | 5/4/2021 | Motor Vehicle Collision | St. Louis City | Stricklin v. Slovensky | Walter L. Floyd, The Floyd Law Firm, St. Louis | |
42 | V | $1,090,916 | @ | 9/17/2021 | Employment | St. Louis County | Ude v. The Boeing Company | Gregory A. Rich and Jonathan C. Berns, Dobson, Berns & Rich, St. Louis |
43 | S | $1,000,000 | 3/17/2021 | Insurance; Wrongful Death | Lawrence County | Brooks v. Lives Under Construction Boys Ranch Inc. | Randy R. Cowherd and Philip R. Quinn, Haden, Cowherd & Bullock, Springfield | |
43 | S | $1,000,000 | 8/3/2021 | Motor Vehicle Collision | St. Louis County | Confidential | Kevin J. Roach, Law Offices of Kevin J. Roach, St. Louis | |
43 | S | $1,000,000 | 2/21/2021 | Premises Liability | Jackson County | Confidential | Nicholas Hinrichs, Hinrichs Law Firm, Kansas City; Thomas Dickerson, Dickerson Oxton Law Firm, Kansas City |
* Judgment reduced to $1,995,000 due to allocation of fault
** Judgment reduced to $1,500,000 due to allocation of fault
*** Judgment reduced to $975,000 due to allocation of fault
# Reduced post-trial to $1,859,574 due to statutory noneconomic damages cap
@ Includes post-trial award of attorneys’ fees and costs